
Vendor Information
- Address:
- No ratings found yet!
-
Geekrape Luxary Edition
$50.00 -
Smok Thinner
$40.00 -
Space Max 4500 Puffs
$25.00 -
Smok Novo
$25.00
Quick Comparison
Settings | Ice Monster remove | TWIST - RAINBOW NO. 1 E-LIQUID - 120ML remove | Candy King remove | TWIST - WHITE NO.1 E-LIQUID (SALTNIC SERIES) remove | THE FINEST - LEMON CUSTARD (SALTNIC SERIES) remove | THE FINEST - VANILLA ALMOND CUSTARD (SALTNIC SERIES) remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ice Monster remove | TWIST - RAINBOW NO. 1 E-LIQUID - 120ML remove | Candy King remove | TWIST - WHITE NO.1 E-LIQUID (SALTNIC SERIES) remove | THE FINEST - LEMON CUSTARD (SALTNIC SERIES) remove | THE FINEST - VANILLA ALMOND CUSTARD (SALTNIC SERIES) remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | ||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||
Add to cart | ||||||||||||||
Description |
|
|
30mL Chubby Unicorn Bottle
Child Resistant Cap
50% VG
50% PG
Nicotine Salts Formulation
Crafted For Ultra-Low Wattage & Pod-Based
Made in USA
Available nicotine: 0mg, 3mg, 6mg, 50mg
|
| ||||||||||
Content | Shop Rainbow No. 1 by Twist E-Liquid, capturing the delightful flavor of a variety of fruits with a light sour undertone to round out this flavor. |
Check out White No. 1 by Twist Salt E-Liquid, featuring a sour white gummy bear infused with sweet pineapple overtones that will delight the taste buds. **Warning: Not For Sub-Ohm Use**
| Check out Lemon Custard by The Finest SaltNic Series, a nicotine salt concoction of sweet custard and zesty lemon for a delightful combination of flavor | Discover Vanilla Almond Custard by The Finest E-Liquid, from the Creme De La Creme Collection, featuring vanilla, toasted almonds, and smooth custard. | ||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.