Hard Apple by Candy King takes sour Granny Smith apples reduced to the mouth-puckering nectar to create a tangy eJuice that will excite the tongue.
CANDY KING – HARD APPLE E-LIQUID – 100ML
By
$20.00
- Capacity: 100mL Unicorn Bottle
- PG: 30%
- VG: 70%
- Formulation: Freebase Nicotine
- Child Resistant Cap
- Made in USA
- Available Options: 3mg, 6mg and 50mg
Strength | 3mg, 6mg, 50mg |
---|
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | CANDY KING - HARD APPLE E-LIQUID - 100ML remove | TWIST - RAINBOW NO. 1 E-LIQUID - 120ML remove | Twist remove | TWIST - MENTHOL NO. 1 E-LIQUID remove | THE FINEST - VANILLA ALMOND CUSTARD (SALTNIC SERIES) remove | Juice Head remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CANDY KING - HARD APPLE E-LIQUID - 100ML remove | TWIST - RAINBOW NO. 1 E-LIQUID - 120ML remove | Twist remove | TWIST - MENTHOL NO. 1 E-LIQUID remove | THE FINEST - VANILLA ALMOND CUSTARD (SALTNIC SERIES) remove | Juice Head remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | |||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | |||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | |||||||||||
Add to cart | ||||||||||||||
Description |
|
|
|
| ||||||||||
Content | Hard Apple by Candy King takes sour Granny Smith apples reduced to the mouth-puckering nectar to create a tangy eJuice that will excite the tongue. | Shop Rainbow No. 1 by Twist E-Liquid, capturing the delightful flavor of a variety of fruits with a light sour undertone to round out this flavor. | Shop Menthol No. 1 by Twist E-Liquid, featuring refreshing menthol that can be used to mix with other E-Juices or Vaped for a crisp uplifting flavor. | Discover Vanilla Almond Custard by The Finest E-Liquid, from the Creme De La Creme Collection, featuring vanilla, toasted almonds, and smooth custard. | ||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.